Category:CC-BY-SA-4.0
Jump to navigation
Jump to search
Creative Commons license | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Edition or translation of | |||||
Author | |||||
Full work available at URL | |||||
Copyright license | |||||
Software version identifier |
| ||||
Inception |
| ||||
Publication date |
| ||||
Follows | |||||
Said to be the same as | Wikipedia:Text of Creative Commons Attribution-ShareAlike 4.0 International License, Wikipedia:Text of the Creative Commons Attribution-ShareAlike 4.0 International License | ||||
official website | |||||
| |||||
![]() |
This category is for media licensed under the Creative Commons Attribution ShareAlike 4.0 International License: http://creativecommons.org/licenses/by-sa/4.0/.
This category contains 27,611,069 files, which is 25.39% of all 108,751,492 files on Wikimedia Commons.
Media in category "CC-BY-SA-4.0"
The following 200 files are in this category, out of 27,611,069 total.
(previous page) (next page)-
T & C Meat Market, Cairo, New York.jpg 5,184 × 3,456; 4.99 MB
-
T & H — 15R.jpg 4,615 × 1,292; 1.45 MB
-
T 'Kasteeltje Zandvoorde Oostende.jpg 3,264 × 2,448; 2.47 MB
-
T (16).jpg 3,008 × 2,000; 1.8 MB
-
T (21).jpg 2,000 × 3,008; 1.88 MB
-
T (22).jpg 3,008 × 2,000; 2.28 MB
-
T (23).jpg 3,008 × 2,000; 1.97 MB
-
T (24).jpg 3,008 × 2,000; 1.88 MB
-
T (diacritic).svg 122 × 244; 6 KB
-
T (Pajiz Alphabet).png 150 × 150; 519 bytes
-
T (ลดขนาด).png 250 × 250; 95 KB
-
T - 33 A-1, Instrument panel with radio (left) and magnetic compass (right).jpg 2,781 × 1,856; 1.27 MB
-
T - 33 Take-off in Fursty.jpg 3,424 × 2,230; 1.07 MB
-
T - Basle Class ARV 1548 9 female head.jpg 3,648 × 4,851; 10.06 MB
-
T - Basle Class ARV 1548 extra - female head (01).jpg 3,648 × 5,472; 8.9 MB
-
T - Basle Class ARV 1548 extra - female head (02).jpg 3,648 × 5,472; 8.78 MB
-
T - IDF (Bd Charm-50).svg 53 × 53; 25 KB
-
T - Itinerario turistico.png 99 × 98; 3 KB
-
T -72.jpg 990 × 660; 122 KB
-
T 0101.jpg 3,648 × 2,048; 2.75 MB
-
T 04 fährt in den Bahnhof Enzweihingen ein.jpg 1,658 × 1,080; 230 KB
-
T 04 fährt in den Vaihinger Stadtbahnhof ein.jpg 1,658 × 1,080; 1.35 MB
-
T 04 verlässt den Vaihinger Stadtbahnhof.jpg 1,658 × 1,080; 1.24 MB
-
T 05 der Nebenbahn Amstetten-Gerstetten neben dem Depot.jpg 1,658 × 1,080; 130 KB
-
T 05 der Nebenbahn Amstetten-Gerstetten.jpg 1,396 × 1,006; 1.04 MB
-
T 093.jpg 1,280 × 720; 78 KB
-
T 098.jpg 480 × 659; 161 KB
-
T 1 sfa.png 1,381 × 807; 15 KB
-
T 1.jpg 952 × 1,090; 233 KB
-
T 1024x1024(3).jpg 758 × 1,024; 112 KB
-
T 1024x1024(5).jpg 710 × 1,024; 80 KB
-
T 103.jpg 1,280 × 960; 259 KB
-
T 11 05072024.jpg 1,438 × 1,080; 786 KB
-
T 11st 052 (cropped).JPG 640 × 484; 149 KB
-
T 11st 052.JPG 640 × 513; 161 KB
-
T 12.jpg 220 × 334; 26 KB
-
T 120.jpg 1,080 × 951; 156 KB
-
T 130 in Paris.jpg 2,466 × 1,494; 1.83 MB
-
T 132.png 32 × 32; 1 KB
-
T 14097.svg 512 × 348; 8 KB
-
T 157 2 grün.jpg 4,032 × 3,024; 4.12 MB
-
T 159.jpg 3,024 × 4,032; 3.6 MB
-
T 169.png 32 × 32; 1 KB
-
T 1703. 2023-03-23.jpg 1,024 × 768; 106 KB
-
T 174-2 oliv hinten.jpg 4,000 × 3,000; 3.05 MB
-
T 174-2 oliv innen.jpg 4,000 × 3,000; 2.61 MB
-
T 174-2 oliv seite.jpg 4,000 × 3,000; 3.31 MB
-
T 174-2 oliv vorn.jpg 4,000 × 3,000; 3.37 MB
-
T 186 Chur.jpg 4,118 × 2,319; 242 KB
-
T 188 Bagger A03.jpg 1,768 × 994; 752 KB
-
T 19 aka Krishna.jpg 2,592 × 1,944; 2.45 MB
-
T 19 in water.jpg 4,048 × 2,752; 2.16 MB
-
T 19.jpg 4,208 × 3,184; 1.67 MB
-
T 2 delta complex.pdf 222 × 218; 19 KB
-
T 2 der Museums-Eisenbahn Minden im Bahnhof Minden-Oberstadt, 2022.jpg 2,739 × 1,825; 1.69 MB
-
T 20170420 141353 punto 1 20170420 141426.jpg 1,836 × 3,264; 3.82 MB
-
T 20170420 141353 punto 10 20170420 145824.jpg 1,836 × 3,264; 4.31 MB
-
T 20170420 141353 punto 11 20170420 150301.jpg 1,836 × 3,264; 4.33 MB
-
T 20170420 141353 punto 12 20170420 151322.jpg 1,836 × 3,264; 4.29 MB
-
T 20170420 141353 punto 13 20170420 151418.jpg 3,264 × 1,836; 3.42 MB
-
T 20170420 141353 punto 14 20170420 152118.jpg 1,836 × 3,264; 3.9 MB
-
T 20170420 141353 punto 15 20170420 152519.jpg 1,836 × 3,264; 2.36 MB
-
T 20170420 141353 punto 16 20170420 152940.jpg 1,836 × 3,264; 4.43 MB
-
T 20170420 141353 punto 17 20170420 153454.jpg 1,836 × 3,264; 3.23 MB
-
T 20170420 141353 punto 18 20170420 154432.jpg 1,836 × 3,264; 3.5 MB
-
T 20170420 141353 punto 19 20170420 155002.jpg 1,836 × 3,264; 3.35 MB
-
T 20170420 141353 punto 2 20170420 141710.jpg 1,836 × 3,264; 3.71 MB
-
T 20170420 141353 punto 20 20170420 155335.jpg 1,836 × 3,264; 4.96 MB
-
T 20170420 141353 punto 21 20170420 155515.jpg 1,836 × 3,264; 4.18 MB
-
T 20170420 141353 punto 22 20170420 155643.jpg 1,836 × 3,264; 5 MB
-
T 20170420 141353 punto 23 20170420 160036.jpg 1,836 × 3,264; 3.61 MB
-
T 20170420 141353 punto 24 20170420 160629.jpg 1,836 × 3,264; 4 MB
-
T 20170420 141353 punto 25 20170420 160937.jpg 1,836 × 3,264; 3.05 MB
-
T 20170420 141353 punto 26 20170420 162134.jpg 1,836 × 3,264; 4.3 MB
-
T 20170420 141353 punto 27 20170420 162430.jpg 1,836 × 3,264; 4.26 MB
-
T 20170420 141353 punto 3 20170420 141918.jpg 1,836 × 3,264; 3.57 MB
-
T 20170420 141353 punto 4 20170420 142019.jpg 1,836 × 3,264; 3.73 MB
-
T 20170420 141353 punto 5 20170420 142520.jpg 1,836 × 3,264; 2.64 MB
-
T 20170420 141353 punto 6 20170420 143048.jpg 1,836 × 3,264; 4.13 MB
-
T 20170420 141353 punto 7 20170420 144232.jpg 1,836 × 3,264; 3.53 MB
-
T 20170420 141353 punto 8 20170420 144545.jpg 1,836 × 3,264; 3.5 MB
-
T 20170420 141353 punto 9 20170420 144906.jpg 1,836 × 3,264; 4.19 MB
-
T 211 0823 Heizhaus Bratislava.jpg 1,000 × 500; 133 KB
-
T 217 M Familia Torrico Lara (1).jpg 1,200 × 1,600; 313 KB
-
T 218 M Familia Ortega (1).jpg 1,200 × 1,600; 318 KB
-
T 2644 Stoffsitze.JPG 3,214 × 2,084; 2.42 MB
-
T 2x640 H 2.jpg 1,561 × 911; 978 KB
-
T 310 Venus.jpg 6,000 × 4,000; 13.07 MB
-
T 334 004 Luzna.jpg 2,816 × 2,112; 1.43 MB
-
T 334 085 Luzna.jpg 5,115 × 3,409; 2.79 MB
-
T 34 als Teil des Sowjetischen Ehrenmals Berlin (Tiergarten) 20160413- MG 0004.jpg 3,000 × 2,000; 4.83 MB
-
T 4 Wrang, fig. 66 - Slufterdam 2 - 30033449 - RCE.jpg 1,200 × 937; 41 KB
-
T 426 001 leaving kořenov.JPG 2,272 × 1,704; 1.41 MB
-
T 426 003 a 001 Kořenov.JPG 2,272 × 1,704; 1.07 MB
-
T 426 003 builder plate.JPG 2,272 × 1,704; 968 KB
-
T 426 003 coupled wheel 1.JPG 2,272 × 1,704; 966 KB
-
T 426 003 coupled wheel 2.JPG 2,272 × 1,704; 1.05 MB
-
T 426 003 driving console.JPG 2,272 × 1,704; 1.03 MB
-
T 426 003 driving shaft.JPG 2,272 × 1,704; 1,009 KB
-
T 426 003 Korenov.jpg 1,000 × 600; 206 KB
-
T 426 003 Kořenov 000.JPG 2,126 × 1,417; 956 KB
-
T 426 003 Kořenov 001.JPG 2,272 × 1,704; 1.29 MB
-
T 426 003 Kořenov 002.JPG 2,272 × 1,704; 995 KB
-
T 426 003 Kořenov 003.JPG 2,272 × 1,704; 1.19 MB
-
T 426 003 Kořenov 011.JPG 2,183 × 1,474; 913 KB
-
T 426 003 Kořenov 012.JPG 1,704 × 2,272; 1.41 MB
-
T 426 003 rack wheels.JPG 2,272 × 1,704; 963 KB
-
T 426 003 upon Dolní Polubný 1.JPG 2,272 × 1,704; 1.55 MB
-
T 426 003 upon Dolní Polubný 2.JPG 2,272 × 1,704; 1.56 MB
-
T 435 003 Dampflokfest Dresden.JPG 2,816 × 2,112; 950 KB
-
T 435 0111 Tanvald.jpg 2,816 × 2,112; 1.56 MB
-
T 44 in Linija Stalina (Belarus).jpg 1,116 × 744; 260 KB
-
T 444.162 Vrsovice 2018-05-23 01.jpg 1,536 × 1,456; 673 KB
-
T 444.162 Vrsovice 2018-05-23 02.jpg 2,560 × 1,536; 1.08 MB
-
T 444.162 Vrsovice 2018-05-23 03.jpg 2,560 × 1,536; 1.14 MB
-
T 444.162 Vrsovice 2018-05-23 04.jpg 2,560 × 1,536; 1.27 MB
-
T 444.162 Vrsovice 2018-05-23 05.jpg 2,560 × 1,536; 1.29 MB
-
T 444.162 Vrsovice 2018-05-23 06.jpg 1,536 × 2,404; 1.1 MB
-
T 444.162 Vrsovice 2018-05-23 07.jpg 1,536 × 2,560; 1.06 MB
-
T 444.162 Vrsovice 2018-05-23 08.jpg 1,536 × 2,560; 1.33 MB
-
T 444.162 Vrsovice 2018-05-23 09.jpg 2,560 × 1,536; 1.17 MB
-
T 444.162 Vrsovice 2018-05-23 10.jpg 2,560 × 1,536; 934 KB
-
T 444.162 Vrsovice 2018-05-23 11.jpg 2,560 × 1,536; 1.09 MB
-
T 444.162 Vrsovice 2018-05-23 12.jpg 2,560 × 1,536; 1.05 MB
-
T 444.162 Vrsovice 2018-05-23 13.jpg 1,536 × 2,146; 555 KB
-
T 45 Luogo ex Cà Bartoletti.jpg 4,624 × 3,472; 10.37 MB
-
T 458 1190 Luzna.jpg 2,816 × 2,112; 1.31 MB
-
T 46 Pianaccio.jpg 3,472 × 4,624; 11 MB
-
T 47 Pianaccio 01.jpg 4,624 × 3,472; 12.52 MB
-
T 47 Pianaccio 02.jpg 600 × 338; 104 KB
-
T 478 1004 Luzna.jpg 2,816 × 2,112; 1.38 MB
-
T 48 La Farnia Termine di Confine.jpg 3,472 × 4,624; 9.5 MB
-
T 49 Serra della Farnia Termine di Confine.jpg 3,472 × 4,624; 9.15 MB
-
T 55 agm.jpg 1,578 × 997; 298 KB
-
T 6 Gold Start 2014 Reno Air Races photo D Ramey Logan.jpg 6,000 × 4,000; 11.94 MB
-
T 6 lineup 2014 Reno Air Races photo D Ramey Logan.jpg 6,000 × 4,000; 4.21 MB
-
T 6 race.ogv 37 s, 1,920 × 1,080; 22 MB
-
T 64e.jpg 2,560 × 1,920; 1.07 MB
-
T 669 0001 Luzna.jpg 2,816 × 2,112; 1.34 MB
-
T 678.0012 ČSD 2019-09-21 01 Benešov.jpg 1,588 × 1,191; 529 KB
-
T 678.0012 ČSD 2019-09-21 02 Benešov.jpg 2,272 × 1,704; 1,002 KB
-
T 678.0012 ČSD 2019-09-21 03 Benešov.jpg 2,272 × 1,704; 899 KB
-
T 678.0012 ČSD 2019-09-21 04 Benešov.jpg 2,272 × 1,704; 995 KB
-
T 678.0012 ČSD 2019-09-21 05 Benešov.jpg 2,272 × 1,704; 915 KB
-
T 7 Zielbunker Justierstand von Norden 01.jpg 3,072 × 4,608; 7.07 MB
-
T 78 Poggetto della Voltata.jpg 4,624 × 3,472; 9.11 MB
-
T 79 La Prostuma.jpg 3,472 × 4,624; 8.43 MB
-
T 80 Sode della Prostuma.jpg 3,472 × 4,624; 9.52 MB
-
T 81 Poggio della Guardia.jpg 3,472 × 4,624; 7.77 MB
-
T 815 8x8 MULTILIFT MK IV.jpg 3,552 × 3,128; 3.3 MB
-
T 84 Sotto il Prato di Fazio 01.jpg 4,624 × 3,472; 10.96 MB
-
T 84 Sotto il Prato di Fazio 02.jpg 3,472 × 4,624; 7.85 MB
-
T 8581.svg 512 × 672; 10 KB
-
T 86 Il Cacumine.jpg 4,624 × 3,472; 10.45 MB
-
T 88 Poggetto dei Ginepri 01.jpg 3,472 × 4,624; 8.06 MB
-
T 88 Poggetto dei Ginepri 02.jpg 3,472 × 4,624; 9.56 MB
-
T 8888.jpg 1,600 × 1,200; 1.23 MB
-
T 90 Serretto Rio Castellina 01.jpg 3,472 × 4,624; 9.49 MB
-
T 90 Serretto Rio Castellina 02.jpg 3,472 × 4,624; 9.16 MB
-
T 90 Serretto Rio Castellina 03.jpg 3,472 × 4,624; 8.04 MB
-
T 92 ex91 Il Casellaccio 01.jpg 2,448 × 3,264; 4.78 MB
-
T 92 ex91 Il Casellaccio 02.jpg 2,448 × 3,264; 4.17 MB
-
T 92 ex91 Il Casellaccio 03.jpg 2,448 × 3,264; 4.41 MB
-
T 9209 30122021.jpg 1,439 × 1,080; 442 KB
-
T 9220 26062024.jpg 2,048 × 1,536; 843 KB
-
T 9301 25062024.jpg 1,438 × 1,079; 905 KB
-
T 9302 02072024.jpg 1,439 × 1,078; 633 KB
-
T 9401 03072024.jpg 1,437 × 1,080; 946 KB
-
T 95 Casa Rotta 01.jpg 3,472 × 4,624; 8.38 MB
-
T 95 Casa Rotta 02.jpg 3,472 × 4,624; 9.49 MB
-
T 96 Costa del Mazzone 01.jpg 3,472 × 4,037; 6 MB
-
T 96 Costa del Mazzone 02.jpg 3,472 × 4,624; 6.19 MB
-
T = Technophilie. Postkarte Wikiedia-Salon "Das ABC des Freien Wissens".pdf 618 × 872, 2 pages; 177 KB
-
T A Ebrahim.jpg 960 × 1,280; 59 KB
-
T a horticultural plantation in Sattari, Goa, India. 12.jpg 4,160 × 3,120; 2.14 MB
-
T a horticultural plantation in Sattari, Goa, India. 13.jpg 4,160 × 3,120; 2.1 MB
-
T a horticultural plantation in Sattari, Goa, India. 14.jpg 4,160 × 3,120; 2.37 MB
-
T a horticultural plantation in Sattari, Goa, India. 15.jpg 4,160 × 3,120; 2.35 MB
-
T a horticultural plantation in Sattari, Goa, India. 16.jpg 4,160 × 3,120; 2.37 MB
-
T a horticultural plantation in Sattari, Goa, India. 17.jpg 4,160 × 3,120; 2.17 MB
-
T a horticultural plantation in Sattari, Goa, India. 18.jpg 4,160 × 3,120; 2.17 MB
-
T A R K A R L I.jpg 5,159 × 2,974; 1.29 MB
-
T A Road near Kandipara, N 103, Brahmanbaria.jpg 4,096 × 3,072; 5.35 MB
-
T A Zamoyski.png 459 × 599; 514 KB
-
T abe20150703.jpg 2,250 × 3,000; 2.2 MB
-
T abe20170907.jpg 2,263 × 3,017; 2.15 MB
-
T Abs Add Conditional x Mengerschwamm OpenCL 8545149810 8K.jpg 8,000 × 4,500; 16.95 MB
-
T Abs Add Constant x Quaternion Cubic 4D OpenCL 137242082 32K.jpg 32,000 × 18,000; 36.25 MB
-
T Abs Add Constant x Quaternion Cubic 4D OpenCL 844037310 32K.jpg 32,000 × 18,000; 56.08 MB
-
T Abs Add Tglad Fold x Mengerschwamm OpenCL 845124184 8K.jpg 8,000 × 4,500; 21.16 MB
-
T administrator lo.svg 512 × 522; 1 KB
-
T Akinyemi.jpg 3,024 × 4,032; 1.29 MB
-
T al.jpg 800 × 518; 154 KB
-
T alā.ogg 1.0 s; 8 KB
-
T and V Mini Kitchen in San Po Kung.jpg 5,184 × 3,888; 9.18 MB
-
T Annual in lgm ccsm4 usa tka.svg 1,650 × 1,275; 1.26 MB
-
T anraku20160423.jpg 2,560 × 3,414; 1.86 MB
-
T Antliae TESS lightcurve.png 2,400 × 1,800; 221 KB