Category:Apportionment diagrams
Jump to navigation
Jump to search
Subcategories
This category has the following 3 subcategories, out of 3 total.
*
- Apportionment bar charts (36 F)
- Apportionment diagram models (28 F)
E
Media in category "Apportionment diagrams"
The following 112 files are in this category, out of 112 total.
-
1920 Austrian Nationalrat.svg 360 × 185; 11 KB
-
1923 Austrian Nationalrat.svg 360 × 185; 10 KB
-
1927 Austrian Nationalrat.svg 360 × 185; 10 KB
-
1930 Austrian Nationalrat.svg 360 × 185; 10 KB
-
1945 Austrian Nationalrat.svg 360 × 185; 10 KB
-
1949 Austrian Nationalrat.svg 360 × 185; 10 KB
-
1953 Austrian Nationalrat.svg 360 × 185; 10 KB
-
1956 Austrian Nationalrat.svg 360 × 185; 10 KB
-
1959 Austrian Nationalrat.svg 360 × 185; 10 KB
-
1962 Austrian Nationalrat.svg 360 × 185; 10 KB
-
1966 Austrian Nationalrat.svg 360 × 185; 10 KB
-
1970 Austrian Nationalrat.svg 360 × 185; 10 KB
-
1975 Austrian Nationalrat.svg 360 × 185; 11 KB
-
1975 West Berlin House of Representatives.svg 360 × 185; 9 KB
-
1977 NT Legislative Assembly.svg 360 × 185; 2 KB
-
1979 Austrian Nationalrat.svg 360 × 185; 11 KB
-
1980 NT Legislative Assembly.svg 360 × 185; 2 KB
-
1983 Austrian Nationalrat.svg 360 × 185; 11 KB
-
1983 Icelandic Althing.svg 621 × 173; 9 KB
-
1983 NT Legislative Assembly.svg 360 × 185; 2 KB
-
1986 Austrian Nationalrat.svg 360 × 185; 11 KB
-
1987 NT Legislative Assembly.svg 360 × 185; 2 KB
-
1990 Austrian Nationalrat.svg 360 × 185; 11 KB
-
1990 NT Legislative Assembly.svg 360 × 185; 2 KB
-
1994 Austrian Nationalrat.svg 360 × 185; 11 KB
-
1994 Northern Territory Legislative Assembly.svg 360 × 185; 2 KB
-
1995 Austrian Nationalrat.svg 360 × 185; 11 KB
-
1996 Maltese House of Representatives.svg 360 × 185; 5 KB
-
1997 NT Legislative Assembly.svg 360 × 185; 2 KB
-
1998-2003 Maltese House of Representatives.svg 360 × 185; 4 KB
-
2000 Burgenland Landtag.svg 360 × 185; 3 KB
-
2001 Northern Territory Legislative Assembly.svg 360 × 185; 2 KB
-
2001 Viennese Landtag.svg 360 × 185; 6 KB
-
2003 Lower Austrian Landtag.svg 360 × 185; 4 KB
-
2003 Tyrolean Landtag.svg 360 × 185; 3 KB
-
2003 Upper Austrian Landtag.svg 360 × 185; 4 KB
-
2004 Carinthian Landtag.svg 360 × 185; 3 KB
-
2004 Mongolian State Great Khural.svg 360 × 185; 5 KB
-
2004 Salzburg Landtag.svg 360 × 185; 3 KB
-
2004 Thuringian Landtag.svg 360 × 185; 6 KB
-
2004 Vorarlberg Landtag.svg 360 × 185; 3 KB
-
2005 Burgenland Landtag.svg 360 × 185; 3 KB
-
2005 NT Legislative Assembly.svg 360 × 185; 2 KB
-
2005 Viennese Landtag.svg 360 × 185; 6 KB
-
2008 Lower Austiran Landtag.svg 360 × 185; 4 KB
-
2008 Mongolian State Great Khural.svg 360 × 185; 5 KB
-
2008 NT Legislative Assembly.svg 360 × 185; 2 KB
-
2009 NS House of Assembly.svg 360 × 185; 4 KB
-
2009 Salzburg Landtag.svg 360 × 185; 3 KB
-
2009 Thuringian Landtag.svg 360 × 185; 6 KB
-
2009 Vorarlberg Landtag.svg 360 × 185; 3 KB
-
2010 Burgenland Landtag.svg 360 × 185; 3 KB
-
2011 NSW Legislative Assembly.svg 360 × 185; 6 KB
-
2011 NSW Legislative Council.svg 360 × 185; 4 KB
-
2011 Yukon Legislative Assembly.svg 360 × 185; 2 KB
-
2012 Mongolian State Great Khural.svg 360 × 185; 6 KB
-
2012 NT Legislative Assembly.svg 360 × 185; 2 KB
-
2013 NS House of Assembly.svg 360 × 185; 4 KB
-
2014 NB Legislative Assembly.svg 360 × 185; 4 KB
-
2014 South African National Assembly.svg 360 × 185; 24 KB
-
2014 Thuringian Landtag.svg 360 × 185; 6 KB
-
2015 Burgenland Landtag.svg 360 × 185; 3 KB
-
2015 NL House of Assembly.svg 360 × 185; 3 KB
-
2015 Queensland Legislative Assembly.svg 360 × 185; 6 KB
-
2016 Aus Senate.svg 360 × 185; 6 KB
-
2016 Macedonian Assembly.svg 360 × 185; 8 KB
-
2016 NT Legislative Assembly.svg 360 × 185; 2 KB
-
2016 Yukon Legislative Assembly.svg 360 × 185; 2 KB
-
2017 NS House of Assembly.svg 360 × 185; 4 KB
-
2017 QLD Legislative Assembly.svg 360 × 185; 6 KB
-
2017 WA Legislative Assembly.svg 360 × 185; 4 KB
-
2017 WA Legislative Council.svg 360 × 185; 4 KB
-
2018 NB Legislative Assembly.svg 360 × 185; 4 KB
-
2018 Victorian Legislative Assembly.svg 360 × 185; 6 KB
-
2018 Victorian Legislative Council.svg 360 × 185; 4 KB
-
2019 Aus Senate.svg 360 × 185; 6 KB
-
2019 New South Wales Legislative Assembly.svg 360 × 185; 7 KB
-
2019 New South Wales Legislative Council.svg 360 × 185; 4 KB
-
2019 NL House of Assembly.svg 360 × 185; 3 KB
-
2019 South African National Assembly.svg 360 × 185; 24 KB
-
2020 ACT Legislative Assembly.svg 360 × 185; 2 KB
-
2020 BC Legislative Assembly.svg 360 × 185; 6 KB
-
2020 NB Legislative Assembly.svg 360 × 185; 4 KB
-
2020 Queensland Legislative Assembly.svg 360 × 185; 6 KB
-
2021 Newfoundland and Labrador House of Assembly.svg 360 × 185; 3 KB
-
2021 NS House of Assembly.svg 360 × 185; 4 KB
-
2021 Western Australia Legislative Council.svg 360 × 185; 3 KB
-
2021 Western Australian Legislative Assembly.svg 360 × 185; 4 KB
-
2021 Yukon Legislative Assembly.svg 360 × 185; 2 KB
-
2022 Aus Senate.svg 360 × 185; 6 KB
-
2022 Northern Ireland General Assembly.svg 360 × 185; 6 KB
-
2022 South Australian House Of Assembly.svg 360 × 185; 3 KB
-
2022 South Australian Legislative Council.svg 360 × 185; 2 KB
-
2022 Victorian Legislative Assembly.svg 360 × 185; 6 KB
-
2023 Argentine Chamber Of Deputies.svg 360 × 185; 10 KB
-
2023 Polish Senate.svg 360 × 185; 9 KB
-
2023 Prince Edward Island Legislative Assembly.svg 360 × 185; 2 KB
-
Erin chart.svg 360 × 185; 29 KB
-
Marshall County Commission 2019.svg 360 × 185; 2 KB
-
Nominierung des Dogen.svg 512 × 831; 1.15 MB
-
NSG Senate - Aug 31 2013 (2).svg 360 × 185; 22 KB
-
NSG Senate - Aug 31 2013.svg 360 × 185; 22 KB
-
NSG SENATE.LAZI.png 360 × 185; 63 KB
-
Svgfiles 2015-08-03-20-43-48-680883-13772546625859316541.svg 360 × 185; 7 KB
-
Svgfiles 2021-01-26-12-20-26-829229-6035067104965725976.svg 360 × 185; 3 KB
-
Svgfiles 2021-01-27-17-40-46-225929-10585587742388543661.svg 360 × 185; 3 KB
-
Svgfiles 2024-01-28-09-56-09-720818-7158801343927620988.svg 360 × 185; 4 KB
-
Svgfiles-2016-07-22-10-28-38-526510-10944220381719891787.svg 360 × 185; 7 KB
-
Svgfiles-2016-08-09-07-02-10-826481-13508653245128568999.svg 360 × 185; 3 KB
-
Svgfiles-2016-08-23-13-28-10-799512-7903192702451629801.svg 360 × 185; 10 KB
-
Svgfiles-2016-08-27-23-35-09-272970-12957703305651735817.svg 360 × 273; 3 KB
-
Svgfiles-2016-12-24-15-05-55-623825-15073200601422357480.svg 360 × 185; 2 KB