Category:Microphotographs
Jump to navigation
Jump to search
This category is for very small photographs, microphotographs, not for micrographs or photomicrographs, which are in Category:Microscopic images for some reason.
Subcategories
This category has only the following subcategory.
R
Media in category "Microphotographs"
The following 123 files are in this category, out of 123 total.
-
"Underwater" 2019.jpg 3,658 × 5,120; 2.26 MB
-
"Vase" Green algae.jpg 3,658 × 5,120; 3.14 MB
-
12862 2020 1677 Fig1.jpg 1,946 × 2,363; 1.2 MB
-
12862 2020 1677 Fig1A-Cyanidiococcus-big.jpg 337 × 348; 46 KB
-
12862 2020 1677 Fig1A-Cyanidium+Cyanidiococcus.jpg 784 × 800; 223 KB
-
12862 2020 1677 Fig1A-Cyanidium-big.jpg 396 × 387; 62 KB
-
12862 2020 1677 Fig1A-Galdieria-big.jpg 781 × 514; 152 KB
-
12862 2020 1677 Fig1A-Galdieria-photo.jpg 781 × 338; 102 KB
-
12862 2020 1677 Fig1A-Galdieria.jpg 781 × 853; 250 KB
-
12862 2020 1677 Fig1A.jpg 1,867 × 1,118; 674 KB
-
12985 2018 930 Fig4 HTML.png 567 × 629; 194 KB
-
12985 2020 1291 Fig1 HTML.png 1,418 × 1,107; 444 KB
-
40168 2022 1274 Fig4.webp 1,424 × 1,796; 107 KB
-
41396 2017 article bfismej201777 fig1f.jpg 172 × 216; 22 KB
-
41396 2020 879 Fig2.webp 2,015 × 1,533; 657 KB
-
41467 2017 Article BFncomms15087 Fig1 HTML edit.jpg 946 × 620; 192 KB
-
41467 2017 Article BFncomms15087 Fig1 HTML.jpg 946 × 620; 154 KB
-
41467 2020 20149 Fig1 HTML.webp 2,043 × 1,404; 878 KB
-
41467 2023 39758 Fig2g.jpg 336 × 317; 42 KB
-
41467 2024 49602 Fig2a1-4.jpg 1,114 × 313; 44 KB
-
41467 2024 49602 Fig2a1.jpg 268 × 313; 13 KB
-
41467 2024 49602 Fig2a5.jpg 267 × 313; 7 KB
-
41467 2024 49602 Fig4.webp 1,500 × 658; 58 KB
-
41598 2021 93204 Fig1b.jpg 902 × 762; 183 KB
-
41598 2021 93204 Fig4f.jpg 1,848 × 496; 133 KB
-
709 2021 1665 Fig13 HTML.webp 1,524 × 2,195; 1.05 MB
-
709 2021 1665 Fig13p.jpg 252 × 464; 22 KB
-
709 2021 1665 Fig13q.jpg 518 × 418; 32 KB
-
709 2021 1665 Fig13r.jpg 347 × 367; 20 KB
-
709 2021 1665 Fig13s.jpg 440 × 425; 28 KB
-
709 2021 1665 Fig13t.jpg 256 × 201; 10 KB
-
709 2021 1665 Fig13u.jpg 290 × 209; 11 KB
-
709 2021 1665 Fig13v.jpg 211 × 174; 7 KB
-
709 2021 1665 Fig13w.jpg 257 × 267; 13 KB
-
Cornus mas (dereń jadalny).jpg 2,048 × 1,536; 1.71 MB
-
DSM 1307.jpg 1,388 × 1,040; 313 KB
-
E01439-16-F1.large.jpg 900 × 1,280; 236 KB
-
E01439-16-F2.large (Ai).jpg 198 × 607; 31 KB
-
E01439-16-F2.large (Bvi).jpg 336 × 177; 18 KB
-
E01439-16-F2.large.jpg 1,280 × 641; 154 KB
-
Elegant needs.JPG 2,560 × 1,704; 286 KB
-
Eleom1.jpg 1,024 × 768; 293 KB
-
Facing star wars.JPG 2,560 × 1,704; 505 KB
-
Fig body display biomolecules-11-00939-f005.png 3,096 × 2,063; 7.35 MB
-
Fig body display biomolecules-11-00939-f006.png 3,196 × 1,275; 3.05 MB
-
Fig body display ijerph-18-02291-f00.jpg 1,960 × 1,169; 370 KB
-
Fig-2-full-arcellinids.png 2,733 × 2,049; 8.11 MB
-
Fig-2C-full-Nebela marginata.png 1,363 × 1,020; 2.36 MB
-
Fig09-02-P.-p.-f.-patelliferum.jpg 152 × 207; 6 KB
-
Fmars-08-706308-g001.jpg 1,837 × 2,968; 400 KB
-
Fmars-08-706308-g001D.jpg 903 × 723; 40 KB
-
Fmars-08-706308-g002.jpg 1,954 × 1,048; 167 KB
-
Fmars-08-706308-g003.jpg 1,954 × 1,045; 171 KB
-
Fmars-08-706308-g003I.jpg 384 × 515; 21 KB
-
Fmars-08-706308-g004.jpg 1,984 × 1,320; 256 KB
-
Fmars-08-706308-g005.jpg 2,180 × 1,755; 209 KB
-
Fmars-08-706308-g005A.jpg 432 × 487; 59 KB
-
Fmars-08-706308-g006.jpg 2,161 × 2,605; 609 KB
-
Fmars-08-706308-g006C2.jpg 444 × 353; 20 KB
-
Fmars-08-706308-g006C3.jpg 1,061 × 848; 74 KB
-
Fmicb-09-01486-g001 edit.png 2,521 × 795; 1.74 MB
-
Fmicb-09-01486-g001 Pandoraviruses.jpg 2,935 × 1,161; 337 KB
-
Fmicb-10-02932-g001 Pandoravirus massiliensis.jpg 2,997 × 2,255; 1.09 MB
-
Gamma-prime FOV 10.png 3,072 × 3,072; 5.92 MB
-
Gamma-prime FOV 4um.png 3,072 × 3,072; 5.87 MB
-
Glycine crystals.jpg 2,380 × 1,509; 218 KB
-
Hallan-en-un-microorganismo-primitivo-una-proteina-capaz-de-reparar-ADN.jpg 1,024 × 1,024; 268 KB
-
Life-05-01487-g001.png 2,356 × 1,294; 1.07 MB
-
Magnetic Beads Spider.tif 3,072 × 2,045; 5.57 MB
-
Mental hospital Philadelphia PA micrograph by Langenheim & Co. ca. 1858.jpg 1,024 × 698; 167 KB
-
Microphoto of Autochrome plate.jpg 800 × 728; 323 KB
-
Microphotographs-of-Galdieria-phlegrea-in-bright-field.jpg 1,213 × 608; 151 KB
-
Microphotography Papaver somniferum.jpg 1,200 × 1,200; 478 KB
-
Microscopic-aspects-of-Prevotella-phocaeensis-strain-SN19-T.png 773 × 1,293; 964 KB
-
OPSR.Ifl.Fig1.v1.png 1,673 × 674; 1.66 MB
-
P 088--John Thorndyke's Cases--Fluff from key-barrel.jpg 771 × 775; 99 KB
-
P 113--John Thorndyke's Cases--Transverse sections, diff ethnic types hair.jpg 1,178 × 614; 121 KB
-
Paceibacteria@LakeMedard-40168 2022 1274 Fig4fg.jpg 933 × 315; 38 KB
-
Pandoravirus salinus 298x300.png 298 × 300; 206 KB
-
Pone.0061912.g002.tif 2,056 × 2,785; 4.52 MB
-
Pone.0108363.g003.tif 1,461 × 1,943; 3.71 MB
-
Pone.0108363.g003EF.tif 464 × 940; 801 KB
-
Ppat.1006562.g001.tif 1,312 × 2,617; 4.08 MB
-
Prymnesium parvum Fx1 lrg.jpg 996 × 996; 269 KB
-
Prymnesium parvum Gr3 lrg CD.jpg 2,167 × 1,137; 876 KB
-
Prymnesium parvum Gr3 lrg.jpg 2,167 × 2,255; 1.01 MB
-
Pyramimonas 1.jpg 700 × 681; 29 KB
-
Pyramimonas disomata 1.jpg 700 × 309; 50 KB
-
Pyramimonas longicauda 1.jpg 700 × 700; 30 KB
-
Pyramimonas longicauda 2.jpg 700 × 926; 43 KB
-
Pyramimonas longicauda 3.jpg 700 × 262; 18 KB
-
Rat cerebellum b-III-tubulin488 actin568.tif 1,304 × 1,304; 4.87 MB
-
Red Hill Syenite PPL with scale bar.png 3,024 × 3,296; 10.92 MB
-
Rodebosmier klein.jpg 4,724 × 3,543; 289 KB
-
Sabine ehmen 2 126 34 20071213175935 small.jpg 400 × 260; 60 KB
-
Sabine ehmen 2 126 34.tif 400 × 260; 635 KB
-
Sabine ehmen 2 126 35 20071213180053 small.jpg 400 × 260; 64 KB
-
Sabine ehmen 2 126 35.tif 400 × 260; 649 KB
-
Sabine ehmen 2 126 36 20071213180153 small.jpg 400 × 260; 61 KB
-
Sabine ehmen 2 126 36.tif 400 × 260; 648 KB
-
Sphagnum moss under a microscope.jpg 1,280 × 1,024; 1,023 KB
-
TetV-2018-04-12-21.09.04-300x300.png 300 × 300; 77 KB
-
ThaspiviridaeFig1lv2.png 345 × 346; 140 KB
-
ThaspiviridaeFig1rv2.png 347 × 346; 105 KB
-
ThaspiviridaeFig1v2+.png 702 × 346; 262 KB
-
Tin ball FOV 35.9.png 8,092 × 8,092; 119.07 MB
-
Viruses-11-00312-g004 (BC).png 1,377 × 778; 594 KB
-
Viruses-11-00312-g004 Faustovirus ST1.png 678 × 701; 270 KB
-
Viruses-11-00733-g003 Virophages (A) Sputnik.png 353 × 352; 152 KB
-
Viruses-11-00733-g003 Virophages.png 1,129 × 1,493; 1.85 MB
-
Viruses-12-00910-g001 SPN3US (A).png 810 × 1,796; 874 KB
-
Viruses-12-00910-g001 SPN3US.png 3,627 × 1,877; 3.14 MB
-
Viruses-12-00910-g002 SPN3US.png 2,902 × 2,888; 2.37 MB
-
Viruses-12-00910-g003 SPN3US edit.png 2,896 × 2,891; 4.82 MB
-
Viruses-13-00149-g001-550 Phage phiKZ (a).jpg 147 × 196; 25 KB
-
Viruses-13-00149-g001-550 Phage phiKZ (c).jpg 157 × 168; 21 KB
-
Viruses-13-00149-g001-550 Phage phiKZ.jpg 550 × 438; 70 KB
-
Viruses-13-01934-g001.webp 3,484 × 1,066; 414 KB
-
Наггетсы микрофото Оренбург.jpg 2,048 × 1,644; 423 KB
-
Перец белый микрофото Оренбург.jpg 2,048 × 1,644; 614 KB