Category:Money-EU
Jump to navigation
Jump to search
Media in category "Money-EU"
The following 200 files are in this category, out of 210 total.
(previous page) (next page)-
005euro-uv.JPG 1,701 × 879; 429 KB
-
005euro-uv2.JPG 1,701 × 879; 330 KB
-
010euro-uv.JPG 1,701 × 879; 360 KB
-
010euro-uv2.JPG 1,701 × 879; 380 KB
-
020euro-uv.JPG 1,701 × 907; 370 KB
-
020euro-uv2.JPG 1,701 × 907; 322 KB
-
050euro-uv.jpg 1,352 × 700; 309 KB
-
050euro-uv2.JPG 1,701 × 935; 403 KB
-
10 euro firma Lagarde.jpg 248 × 161; 15 KB
-
10 euro infrarot aufnahme.JPG 704 × 576; 39 KB
-
10 euro notes from an ATM robbery.jpg 2,622 × 1,758; 2.79 MB
-
10 Euro.Recto.printcode place.png 270 × 142; 22 KB
-
10-Euro.svg 512 × 271; 864 KB
-
100 euro firma Lagarde.jpg 276 × 196; 12 KB
-
100 Euro.Recto.printcode place.png 313 × 174; 31 KB
-
100-Euro.svg 686 × 369; 2.39 MB
-
100E Draghi.jpg 138 × 99; 5 KB
-
100E Duisenberg.jpg 165 × 95; 4 KB
-
100E Trichet.jpg 190 × 139; 11 KB
-
100euro second Draghi.jpg 171 × 120; 26 KB
-
100euro-uv.JPG 1,701 × 935; 310 KB
-
100euro-uv2.JPG 1,701 × 935; 326 KB
-
10euro first Draghi.jpg 571 × 346; 116 KB
-
10euro first Duisenberg.jpg 577 × 290; 92 KB
-
10euro first Trichet.jpg 564 × 411; 121 KB
-
10euro second Draghi.jpg 164 × 121; 12 KB
-
10euro second watermark.jpg 268 × 167; 21 KB
-
10eurounterschrmario.png 754 × 492; 619 KB
-
20 euro 6.png 1,437 × 710; 2.17 MB
-
20 Euro Back IR 1000.png 909 × 484; 295 KB
-
20 Euro Back IR700.png 909 × 484; 296 KB
-
20 Euro Back UV250.png 909 × 484; 626 KB
-
20 Euro Back UV350.png 909 × 484; 626 KB
-
20 Euro Back White.png 909 × 484; 668 KB
-
20 Euro Front IR700.png 909 × 484; 312 KB
-
20 Euro.Recto.printcode place.png 283 × 153; 29 KB
-
20-Euro.svg 512 × 270; 157 KB
-
200 euro firma Lagarde.jpg 358 × 261; 19 KB
-
200 Euro.Recto.printcode place.png 325 × 174; 35 KB
-
200-Euro.svg 512 × 268; 257 KB
-
200E Draghi.jpg 180 × 126; 7 KB
-
200E Duisenberg.jpg 168 × 103; 3 KB
-
200E Trichet.jpg 182 × 136; 9 KB
-
200euro second Draghi.jpg 120 × 91; 4 KB
-
200euro-uv.JPG 1,701 × 907; 383 KB
-
200euro-uv2.JPG 1,701 × 907; 366 KB
-
2020 euros.jpg 519 × 219; 59 KB
-
20E Draghi.jpg 202 × 132; 7 KB
-
20E Duisenberg.jpg 193 × 130; 5 KB
-
20E Trichet.jpg 312 × 226; 22 KB
-
20euro second Draghi.jpg 132 × 110; 21 KB
-
20EuroFrontIR1000.png 909 × 484; 312 KB
-
20EuroFrontUV250.png 909 × 484; 661 KB
-
20EuroFrontUV350.png 909 × 484; 670 KB
-
20EuroFrontWhite.png 909 × 484; 747 KB
-
3000 euros - 1.jpg 4,108 × 3,317; 4.22 MB
-
3000 euros - 2.jpg 4,263 × 3,339; 5.12 MB
-
3000 euros - 3.jpg 5,184 × 3,456; 6.09 MB
-
3000 euros - 4.jpg 5,184 × 3,456; 7.22 MB
-
3000 euros - 5.jpg 5,184 × 3,456; 6.58 MB
-
5 EUR obverse (2013 issue).jpg 680 × 344; 328 KB
-
5 EUR reverse (2013 issue).jpg 680 × 344; 300 KB
-
5 euro 2S front uvc.jpg 227 × 125; 6 KB
-
5 euro infrared back 2S.jpg 227 × 125; 3 KB
-
5 euro infrared front 2S.jpg 227 × 125; 21 KB
-
5 euro note Europa series serial numbers.jpg 319 × 227; 23 KB
-
5 euro UV light back 2S.jpg 227 × 117; 55 KB
-
5 Euro.Recto.printcode place.png 255 × 132; 21 KB
-
5 euros.JPG 286 × 320; 39 KB
-
5-Euro.svg 512 × 245; 864 KB
-
50 Euro Back IR1000.png 953 × 518; 333 KB
-
50 Euro Back IR700.png 953 × 518; 335 KB
-
50 Euro Back UV250.png 953 × 518; 726 KB
-
50 Euro Back UV350.png 953 × 518; 695 KB
-
50 Euro Back White.png 952 × 514; 781 KB
-
50 euro firma Lagarde.jpg 381 × 260; 20 KB
-
50 euro reverse serial number.jpg 861 × 545; 77 KB
-
50 euro watermark.jpg 1,398 × 1,245; 245 KB
-
50 Euro.Recto.printcode place.png 298 × 164; 29 KB
-
50-Euro.svg 512 × 269; 443 KB
-
500 Euro Banknoten.jpg 2,455 × 1,731; 2.5 MB
-
500 Euro.Recto.printcode place.png 340 × 174; 34 KB
-
500-Euro.svg 512 × 266; 396 KB
-
500E Draghi.jpg 185 × 120; 13 KB
-
500E Duisenberg.jpg 174 × 106; 6 KB
-
500E Trichet.jpg 174 × 131; 6 KB
-
500euro-ologramma.jpg 720 × 540; 54 KB
-
500euro-uv-front.jpg 700 × 358; 138 KB
-
500euro-uv-rear.jpg 700 × 356; 91 KB
-
50E Draghi.jpg 186 × 128; 7 KB
-
50E Duisenberg.jpg 197 × 112; 5 KB
-
50E Trichet.jpg 196 × 146; 6 KB
-
50euro second Draghi.png 272 × 217; 150 KB
-
50EuroFrontIR1000.png 953 × 518; 343 KB
-
50EuroFrontIR700.png 953 × 518; 341 KB
-
50EuroFrontUV250.png 953 × 518; 778 KB
-
50EuroFrontUV350.png 953 × 518; 779 KB
-
50EuroFrontWhite.png 953 × 518; 832 KB
-
5EUR Duisenberg.jpg 800 × 533; 128 KB
-
5EUR Europa Draghi.png 153 × 115; 30 KB
-
5EUR Europa Lagarde.jpg 419 × 278; 59 KB
-
5EUR Lagarde.jpg 800 × 533; 351 KB
-
5EUR Trichet.jpg 800 × 533; 122 KB
-
Banconota 10 euro uvc.jpg 500 × 340; 33 KB
-
Cashbox-1642988 960 720.jpg 960 × 603; 150 KB
-
Cute Cash (53688529236).jpg 4,032 × 2,638; 2.43 MB
-
Druckplattennummer 005EUR L018H6.jpg 800 × 533; 76 KB
-
Druckplattennummer 010EUR R001A1.jpg 800 × 533; 564 KB
-
Druckplattennummer 020EUR P001A1.jpg 800 × 533; 104 KB
-
Druckplattennummer 050EUR P003E4.jpg 800 × 533; 121 KB
-
Druckplattennummer 100EUR P002C3.jpg 800 × 533; 97 KB
-
Duisenberg-Trichet-Draghi-10 €.jpeg 873 × 1,104; 441 KB
-
Durchsichtsregister 100EUR Durchsicht.jpg 600 × 600; 90 KB
-
Durchsichtsregister 100EUR Rückseite.jpg 600 × 600; 59 KB
-
Durchsichtsregister 100EUR Vorderseite.jpg 600 × 600; 57 KB
-
EUR 10 2S Hologram.jpg 622 × 627; 126 KB
-
EUR 10 2S Raised print.jpg 613 × 625; 54 KB
-
EUR 10 obverse (2002 issue).jpg 750 × 396; 410 KB
-
EUR 10 obverse (2014 issue).png 596 × 310; 482 KB
-
EUR 10 reverse (2002 issue).jpg 750 × 396; 298 KB
-
EUR 10 reverse (2014 issue).png 595 × 312; 485 KB
-
EUR 100 obverse (2002 issue).jpg 867 × 484; 568 KB
-
EUR 100 reverse (2002 issue).jpg 867 × 484; 397 KB
-
EUR 20 obverse (2002 issue).jpg 786 × 424; 478 KB
-
EUR 20 reverse (2002 issue).jpg 786 × 424; 359 KB
-
EUR 200 obverse (2002 issue).jpg 903 × 484; 568 KB
-
EUR 200 reverse (2002 issue).jpg 903 × 484; 552 KB
-
EUR 5 2S emerald number.jpg 1,200 × 500; 77 KB
-
EUR 5 2S EURion.jpg 400 × 323; 26 KB
-
EUR 5 2S Hologram.jpg 165 × 800; 55 KB
-
EUR 5 2S Infrared.jpg 1,200 × 616; 138 KB
-
EUR 5 2S micro.jpg 800 × 800; 156 KB
-
EUR 5 2S Thread.jpg 120 × 800; 37 KB
-
EUR 5 2S UV.jpg 1,200 × 608; 135 KB
-
EUR 5 2S Watermark.jpg 800 × 800; 123 KB
-
EUR 5 holographic band.jpg 2,964 × 1,722; 4.2 MB
-
EUR 5 obverse (2002 issue).jpg 709 × 364; 329 KB
-
EUR 5 obverse (2013 issue).png 709 × 364; 1,011 KB
-
EUR 5 obverse 2nd series.jpg 709 × 358; 99 KB
-
EUR 5 reverse (2002 issue).jpg 709 × 364; 273 KB
-
EUR 5 reverse (2013 issue).png 709 × 364; 1,009 KB
-
EUR 5 reverse 2nd series.jpg 709 × 362; 85 KB
-
EUR 50 obverse (2002 issue).jpg 827 × 454; 543 KB
-
EUR 50 reverse (2002 issue).jpg 827 × 454; 507 KB
-
EUR 500 obverse (2002 issue).jpg 944 × 484; 600 KB
-
EUR 500 reverse (2002 issue).jpg 944 × 484; 450 KB
-
EURion.jpg 448 × 324; 27 KB
-
Euro banknotes 2002.png 800 × 587; 669 KB
-
Euro banknotes Europa series.png 451 × 395; 295 KB
-
Euro Banknotes.jpg 2,592 × 1,456; 1.11 MB
-
Euro banknotes.png 479 × 366; 245 KB
-
Euro coins and banknotes (cropped).jpg 2,272 × 1,515; 1.31 MB
-
Euro coins and banknotes.jpg 2,272 × 1,704; 1.35 MB
-
Euro infratot.jpg 1,334 × 1,003; 543 KB
-
Euro note close 1.jpg 1,296 × 972; 1.23 MB
-
Euro note close 2.jpg 1,296 × 972; 1.3 MB
-
Euro Series Banknotes (2019).jpg 720 × 554; 276 KB
-
Euro Series Banknotes (old).png 1,892 × 1,866; 4.86 MB
-
Euro Series Banknotes.png 1,892 × 1,866; 6 MB
-
Euro-Banknoten es.jpg 479 × 366; 136 KB
-
Euro-Banknoten.jpg 479 × 366; 68 KB
-
Euxro-preskodo 10.jpg 735 × 567; 158 KB
-
Farbreliefaufeuronote.jpg 1,300 × 2,592; 169 KB
-
FIN-100m-1976-anv.jpg 2,146 × 1,021; 584 KB
-
FIN-10m-1963-anv.jpg 2,099 × 1,005; 598 KB
-
FIN-10m-1980-anv.jpg 1,920 × 889; 603 KB
-
FIN-10m-1980-rev.jpg 1,976 × 915; 465 KB
-
FIN-1m-1963-anv.jpg 2,110 × 1,038; 644 KB
-
FIN-1m-1963-rev.jpg 2,228 × 1,073; 532 KB
-
FIN-500m-1975-anv.jpg 2,055 × 933; 644 KB
-
FIN-50m-1963-anv.jpg 2,003 × 920; 475 KB
-
Financial Issues Banner.jpg 2,272 × 325; 274 KB
-
Finestra con ritratto.jpg 221 × 228; 32 KB
-
Folienelement 050EUR.jpg 600 × 600; 146 KB
-
Folienelement 100EUR.jpg 600 × 600; 148 KB
-
Gerardo Vendemia Angela Barbaro Rai1 Unomattina.jpg 600 × 469; 126 KB
-
Gift box II.jpg 1,456 × 2,592; 1.43 MB
-
Glanzeffekt 5EUR Gold.jpg 400 × 600; 67 KB
-
Glanzeffekt 5EUR Silber.jpg 400 × 600; 48 KB
-
GT-Euro-Höllengeld.jpg 981 × 540; 551 KB
-
Habibbank verified 50 Euro.jpg 387 × 455; 79 KB
-
Imago Europae euronis.jpg 255 × 405; 145 KB
-
Microprint New 5 Euro 03.jpg 80 × 140; 19 KB
-
Mikroperforation 050EUR.jpg 600 × 600; 142 KB
-
Mikroschrift 100EUR.jpg 800 × 533; 98 KB
-
Mikroschrift2 100EUR.jpg 800 × 533; 120 KB
-
New finnish 2013 5 euro.png 1,024 × 1,040; 2.41 MB
-
Salaping papel Euro.jpg 450 × 338; 53 KB
-
Sicherheitsfaden 100EUR.jpg 400 × 600; 60 KB
-
Signatures of Duisenberg, Trichet and Draghi on 10 euro banknote.JPG 2,517 × 1,932; 1.78 MB
-
Slovakia-and-Euros.jpg 595 × 356; 34 KB
-
The Europa series 100 € obverse side.jpg 1,240 × 644; 311 KB
-
The Europa series 100 € reverse side.jpg 417 × 218; 87 KB
-
The Europa series 20 € obverse side.jpg 596 × 320; 167 KB
-
The Europa series 20 € reverse side.jpg 596 × 320; 106 KB
-
The Europa series 200 € obverse side.jpg 1,198 × 596; 1.2 MB
-
The Europa series 200 € reverse side.jpg 434 × 218; 1.84 MB
-
The Europa series 50 € obverse side.png 588 × 322; 403 KB