Category:Photographs by Ettore Balocchi
Jump to navigation
Jump to search
Flickr User Id: 29882791@N02 (photos · photo sets)
Media in category "Photographs by Ettore Balocchi"
The following 200 files are in this category, out of 291 total.
(previous page) (next page)-
Amaryllidaceae - Haemanthus coccineus (8299080371).jpg 1,023 × 768; 249 KB
-
Araneae - Argiope bruennichi-2 (8304397922).jpg 1,024 × 768; 115 KB
-
Araneidae - Aculepeira ceropegia (8304388320).jpg 1,024 × 767; 151 KB
-
Araneidae - Aculepeira ceropegia-1 (8303335545).jpg 1,280 × 960; 106 KB
-
Araneidae - Aculepeira ceropegia-2 (8303370385).jpg 1,024 × 768; 72 KB
-
Araneidae - Agalenatea redii-1 (8304385022).jpg 1,024 × 768; 126 KB
-
Araneidae - Araneus angulatus-2 (8304384046).jpg 799 × 599; 258 KB
-
Araneidae - Araniella cucurbitina (8304383544).jpg 1,024 × 768; 84 KB
-
Araneidae - Araniella cucurbitina-2 (8304383258).jpg 1,023 × 768; 242 KB
-
Araneidae - Araniella cucurbitina-3 (8303330553).jpg 1,024 × 768; 140 KB
-
Araneidae - Gibbaranea bituberculata (8303330387).jpg 1,024 × 768; 79 KB
-
Areneae - Araneus diadematus (8304382064).jpg 1,024 × 768; 82 KB
-
Arestorides argus (8309323335).jpg 1,218 × 962; 81 KB
-
Arestorides argus-001 (8310372964).jpg 1,218 × 962; 82 KB
-
Atelidae - Ateles geoffroyi (Spider Monkey).jpg 799 × 600; 143 KB
-
Bistolida diauges - Kenya (8310372708).jpg 1,218 × 961; 58 KB
-
Brunfelsia grandiflora 2.jpg 1,024 × 768; 126 KB
-
Carex pendula inflorescens (73).jpg 1,024 × 768; 216 KB
-
Carex rostrata inflorescens (26).jpg 1,024 × 768; 96 KB
-
Carex rostrata inflorescens (27).jpg 1,024 × 768; 125 KB
-
Carex rostrata inflorescens (28).jpg 1,280 × 960; 235 KB
-
Carex rostrata inflorescens (29).jpg 900 × 1,200; 231 KB
-
Carex rostrata inflorescens (30).jpg 1,280 × 960; 230 KB
-
Carex rostrata inflorescens (31).jpg 1,280 × 960; 142 KB
-
Choreutidae - Anthophila fabriciana (8302333127).jpg 1,024 × 768; 91 KB
-
Choreutidae - Choreutis nemorana (8302333053).jpg 1,024 × 768; 300 KB
-
Chrysomelidae - Lilioceris merdigera (8302473593).jpg 1,024 × 768; 197 KB
-
Costaceae - Costus speciosus.jpg 1,023 × 767; 149 KB
-
Cribrarula cribraria-001 (8309318653).jpg 1,217 × 962; 68 KB
-
Crocus vernus ssp albiflorus (8303565189).jpg 1,024 × 768; 101 KB
-
Crocus vernus ssp albiflorus-1 (8304615362).jpg 1,024 × 768; 88 KB
-
Dianthus balbisii (8303694249).jpg 1,024 × 767; 212 KB
-
Dog-001 (15689809757).jpg 2,278 × 1,707; 2.85 MB
-
Dog-002 (15689565729).jpg 2,355 × 1,765; 1.53 MB
-
Dog-003 (15688254290).jpg 2,301 × 1,727; 2.17 MB
-
Dog-004 (15255925753).jpg 2,148 × 1,933; 3.2 MB
-
Dog-005 (15689807227).jpg 2,240 × 1,609; 2.53 MB
-
Dog-006 (15255924383).jpg 2,381 × 1,790; 2.45 MB
-
Dog-007 (15873583811).jpg 1,895 × 1,424; 2.71 MB
-
Dog-009 (15689561729).jpg 1,140 × 855; 667 KB
-
Dog-010 (15689561659).jpg 1,516 × 2,025; 2.96 MB
-
Dog-011 (15689804217).jpg 2,591 × 1,944; 3.04 MB
-
Dog-012 (15849760346).jpg 1,938 × 1,454; 2.55 MB
-
Dog-013 (15875575845).jpg 1,089 × 1,452; 1.21 MB
-
Dog-014 (15689559209).jpg 2,249 × 1,687; 2.68 MB
-
Dog-015 (15873579821).jpg 2,370 × 1,777; 2.93 MB
-
Dog-017 (15849757046).jpg 2,093 × 1,571; 2.13 MB
-
Dog-018 (15688059148).jpg 1,682 × 1,685; 2.59 MB
-
Dog-019 (15253318184).jpg 2,084 × 1,565; 2.68 MB
-
Dog-020 (15875571685).jpg 1,899 × 1,424; 2.09 MB
-
Dog-021 (15253317424).jpg 1,879 × 1,410; 1.46 MB
-
Dog-022 (15875570535).jpg 2,591 × 1,944; 3.97 MB
-
Echinopsis oxygona (8).jpg 1,024 × 768; 137 KB
-
Erosaria lamarckii - Philippines-002 (8310366010).jpg 1,215 × 962; 69 KB
-
Erronea caurica (8309315561).jpg 1,216 × 962; 77 KB
-
Erronea caurica-001 (8310365172).jpg 1,215 × 962; 73 KB
-
Erronea cylindrica - Philippines (8309315415).jpg 1,217 × 962; 66 KB
-
Formicidae - Camponotus vagus-1 (8304278462).jpg 961 × 1,280; 268 KB
-
Geometridae - Camptogramma bilineata (8303400614).jpg 1,023 × 764; 241 KB
-
Geometridae - Crocallis elinguaria (8303383180).jpg 1,024 × 768; 141 KB
-
Geometridae - Crocallis elinguaria-1 (8303383048).jpg 1,024 × 768; 115 KB
-
Geometridae - Erannis defoliaria -001 (8303382568).jpg 1,022 × 768; 130 KB
-
Geometridae - Idaea ochrata (8302327467).jpg 1,024 × 766; 103 KB
-
Geometridae - Idaea ochrata-1 (8303381988).jpg 1,024 × 768; 93 KB
-
Geometridae - Idaea rusticata (8303381686).jpg 1,021 × 768; 196 KB
-
Geometridae - Idaea seriata (8303381538).jpg 1,023 × 765; 243 KB
-
Geometridae - Isturgia arenacearia (8303381244).jpg 1,024 × 768; 126 KB
-
Geometridae - Isturgia arenacearia-001 (8303381128).jpg 1,023 × 768; 127 KB
-
Geometridae - Isturgia limbaria (8303381024).jpg 1,024 × 768; 110 KB
-
Geometridae - Lomaspilis marginata (8302326317).jpg 1,024 × 766; 79 KB
-
Geometridae - Lomographa temerata (8302326227).jpg 1,024 × 752; 177 KB
-
Geometridae - Lycia hirtaria (8303380762).jpg 1,024 × 768; 120 KB
-
Geometridae - Petrophora chlorosata (8302325295).jpg 1,024 × 768; 91 KB
-
Geometridae - Rhodometra sacraria (8303379864).jpg 1,280 × 960; 126 KB
-
Geometridae - Scopula floslactata (8302325151).jpg 1,024 × 766; 88 KB
-
Geometridae - Scotoperyx luridata (8303379688).jpg 1,023 × 768; 202 KB
-
Geometridae - Scotopteryx chenopodiata (8302324933).jpg 1,024 × 768; 134 KB
-
Geometridae - Semiothisa clathrata (8303379390).jpg 1,024 × 767; 142 KB
-
Geometridae - Siona lineata (8302324721).jpg 1,024 × 766; 205 KB
-
Geometridae - Siona lineata-1 (8303379104).jpg 1,024 × 766; 144 KB
-
Geometridae - Timandra comae-1 (8302324221).jpg 799 × 599; 265 KB
-
Hygromidae - Xerosecta cespitum (8304450574).jpg 1,023 × 767; 318 KB
-
Iridaceae - Allium carinatum (8304618194).jpg 1,022 × 768; 102 KB
-
Iridaceae - Allium carinatum-1 (8303567847).jpg 955 × 1,280; 163 KB
-
Iridaceae - Allium neapolitanum (8303567329).jpg 1,024 × 767; 93 KB
-
Iridaceae - Allium neapolitanum-1 (8303567139).jpg 1,024 × 768; 85 KB
-
Iridaceae - Allium roseum (8304617278).jpg 1,024 × 767; 104 KB
-
Iridaceae - Allium triquetrum (8304617102).jpg 1,024 × 768; 101 KB
-
Iridaceae - Allium triquetrum-1 (8303566609).jpg 1,024 × 681; 107 KB
-
Iridaceae - Crocus napolitanus (8304615792).jpg 1,022 × 768; 131 KB
-
Iridaceae - Gladiolus italicus (8304615196).jpg 1,024 × 768; 75 KB
-
Iridaceae - Gladiolus palustris (8304614878).jpg 1,023 × 767; 154 KB
-
Iridaceae - Gladiolus palustris-1 (8304614652).jpg 1,023 × 767; 151 KB
-
Iridaceae - Iris graminea (8304614088).jpg 1,023 × 768; 103 KB
-
Iridaceae - Iris graminea-3 (8303563155).jpg 575 × 768; 74 KB
-
Kigelia africana-1.jpg 1,023 × 767; 498 KB
-
Lasiocampidae - Lasiocampa quercus (8303377376).jpg 1,024 × 768; 137 KB
-
Lasiocampidae - Lasiocampa quercus-1 (8303377280).jpg 1,024 × 768; 116 KB
-
Lasiocampidae - Malacosoma castrense (8302322615).jpg 1,023 × 695; 247 KB
-
Liliaceae - Anthericum ramosum-1 (8304613194).jpg 1,023 × 768; 214 KB
-
Liliaceae - Anthericum ramosum-2 (8303562415).jpg 1,023 × 765; 186 KB
-
Liliaceae - Asphodelus macrocarpus (8304612226).jpg 1,024 × 764; 99 KB
-
Liliaceae - Asphodelus macrocarpus-1 (8304612054).jpg 360 × 480; 73 KB
-
Liliaceae - Asphodelus macrocarpus-2 (8303561393).jpg 1,024 × 768; 110 KB
-
Liliaceae - Colchicum autumnale (8303561205).jpg 1,024 × 768; 111 KB
-
Liliaceae - Erythronium dens-canis (8303560843).jpg 1,023 × 768; 138 KB
-
Liliaceae - Lilium candidum (8303560317).jpg 1,024 × 768; 118 KB
-
Liliaceae - Lilium martagon (8304610266).jpg 900 × 1,200; 108 KB
-
Liliaceae - Lilium martagon-1 (8303559535).jpg 960 × 1,280; 277 KB
-
Liliaceae - Lilium martagon-2 (8304609778).jpg 1,024 × 768; 93 KB
-
Liliaceae - Ornithogalum narbonense (8304609612).jpg 1,024 × 768; 99 KB
-
Liliaceae - Ornithogalum narbonense-1 (8304609448).jpg 576 × 768; 97 KB
-
Liliaceae - Ornithogalum umbellatum (8304609258).jpg 1,024 × 768; 105 KB
-
Liliaceae - Ornithogalum umbellatum-1 (8304609056).jpg 1,024 × 768; 88 KB
-
Luria controversa-001 (8309313119).jpg 1,212 × 962; 64 KB
-
Luria lurida - Sicily (8309312845).jpg 1,218 × 961; 57 KB
-
Lymantridae - Lymantria dispar-1 (8302322403).jpg 1,023 × 767; 277 KB
-
Lymantridae - Lymantria dispar-2 (8303376700).jpg 1,023 × 767; 207 KB
-
Lymantridae - Orgyia antiqua (8303376534).jpg 800 × 600; 271 KB
-
Lyncina aurantium - Samar (8310362430).jpg 1,217 × 962; 61 KB
-
Lyncina carneola-001 (8309312651).jpg 1,216 × 962; 57 KB
-
Macrocypraea cervinetta - Panama-001 (8309312107).jpg 1,216 × 962; 65 KB
-
Macrocypraea cervinetta nana - Panama (8309310089).jpg 1,216 × 962; 64 KB
-
Macrocypraea cervus - Florida - Giant-001 (8310359468).jpg 1,217 × 962; 88 KB
-
Mauritia arabica f. niger. niger (8310359278).jpg 1,218 × 962; 60 KB
-
Mauritia depressa - Laccadives, India (8309309263).jpg 1,216 × 962; 73 KB
-
Monetaria annulus-001 (8310356754).jpg 1,216 × 962; 55 KB
-
Monetaria caputdraconis - Easter Island (8310356666).jpg 1,216 × 962; 60 KB
-
Monetaria caputdraconis - Easter Island-001 (8309307059).jpg 1,218 × 961; 65 KB
-
Monetaria caputserpentis (8309306967).jpg 1,218 × 962; 82 KB
-
Monetaria caputserpentis-002 (8309306785).jpg 1,218 × 962; 68 KB
-
Monetaria caputserpentis-003 (8309306699).jpg 1,216 × 962; 58 KB
-
Myrtaceae - Myrtus communis (8304698614).jpg 1,024 × 768; 85 KB
-
Myrtaceae - Myrtus communis-1 (8304698448).jpg 1,024 × 768; 111 KB
-
Myrtaceae - Myrtus communis-2 (8304698278).jpg 640 × 480; 59 KB
-
Noctuidae - Acronicta euphorbiae-1 (8302321445).jpg 1,279 × 959; 181 KB
-
Noctuidae - Acronicta euphorbiae-2 (8302321327).jpg 1,022 × 767; 238 KB
-
Noctuidae - Acronicta rumicis (8303375676).jpg 1,023 × 768; 145 KB
-
Noctuidae - Acronicta rumicis-1 (8302321037).jpg 1,024 × 768; 153 KB
-
Noctuidae - Autographa gamma (8303375436).jpg 1,023 × 769; 265 KB
-
Noctuidae - Autographa gamma-1 (8302320761).jpg 1,024 × 768; 98 KB
-
Noctuidae - Chersotis alpestris-1 (8303375090).jpg 1,024 × 767; 183 KB
-
Noctuidae - Chersotis oreina (8302320193).jpg 1,024 × 768; 83 KB
-
Noctuidae - Colocasia coryli (8303374626).jpg 1,024 × 768; 180 KB
-
Noctuidae - Colocasia coryli-1 (8303374466).jpg 1,024 × 768; 135 KB
-
Noctuidae - Cucullia scrophulariae (8302319765).jpg 799 × 599; 265 KB
-
Noctuidae - Cucullia scrophulariae-1 (8302319573).jpg 799 × 599; 263 KB
-
Noctuidae - Cucullia scrophulariae-2 (8302319399).jpg 799 × 599; 271 KB
-
Noctuidae - Euclidia mi (8302319193).jpg 1,023 × 768; 195 KB
-
Noctuidae - Helicoverpa armigera-1 (8302318819).jpg 1,024 × 768; 82 KB
-
Noctuidae - Herminia grisealis (8302318717).jpg 1,024 × 768; 131 KB
-
Noctuidae - Hypena (Hypena) lividalis (8303373034).jpg 1,021 × 768; 177 KB
-
Noctuidae - Noctua comes (8302318263).jpg 1,280 × 955; 135 KB
-
Noctuidae - Noctua pronuba (8303372438).jpg 1,196 × 1,584; 281 KB
-
Noctuidae - Orthosia munda-1 (8303372076).jpg 1,024 × 767; 121 KB
-
Noctuidae - Protodeltote pygarga (8303371722).jpg 1,024 × 768; 105 KB
-
Noctuidae - Protodeltote pygarga-1 (8303371626).jpg 1,024 × 768; 220 KB
-
Noctuidae sp. (8302317081).jpg 1,023 × 767; 214 KB
-
Noctuidae sp.-1 (8303371238).jpg 1,023 × 767; 267 KB
-
Notocypraea angustata - Australia-001 (8310355654).jpg 1,215 × 962; 59 KB
-
Nyctaginaceae - Mirabilis jalapa (8304698178).jpg 1,024 × 768; 80 KB
-
Nyctaginaceae - Mirabilis jalapa-1 (8304698042).jpg 1,024 × 768; 79 KB
-
Oleaceae - Fraxinus ornus-1 (8304697874).jpg 1,024 × 766; 175 KB
-
Oleaceae - Fraxinus ornus-2 (8303648471).jpg 1,024 × 765; 137 KB
-
Oleaceae - Ligustrum lucidum (8304697144).jpg 1,023 × 766; 177 KB
-
Oleaceae - Ligustrum vulgare (8304696876).jpg 1,024 × 768; 82 KB
-
Oleaceae - Ligustrum vulgare-1 (8303647595).jpg 1,023 × 680; 229 KB
-
Onagraceae - Epilobium angustifolium (8304696340).jpg 960 × 1,280; 276 KB
-
Onagraceae - Epilobium angustifolium-1 (8303646837).jpg 1,024 × 768; 82 KB
-
Onagraceae - Epilobium fleischeri (8304695852).jpg 1,024 × 768; 87 KB
-
Onagraceae - Epilobium hirsutum (8304695292).jpg 1,024 × 768; 80 KB
-
Onagraceae - Epilobium parviflorum (8304695140).jpg 1,024 × 768; 86 KB
-
Onagraceae - Epilobium parviflorum-1 (8304694946).jpg 1,024 × 768; 122 KB
-
Onagraceae - Oenothera erythrosepala (8304694430).jpg 895 × 1,200; 268 KB
-
Osmundaceae - Osmunda regalis (8304693288).jpg 1,024 × 768; 155 KB
-
Osmundaceae - Osmunda regalis-1 (8304693080).jpg 1,024 × 768; 193 KB
-
Ovatipsa chinensis - Philippines (8309305801).jpg 1,213 × 962; 70 KB
-
Ovulidae - Calpurnus verrucosus (8310355168).jpg 1,216 × 962; 54 KB
-
Palmadusta asellus - Philippines (8309305151).jpg 1,218 × 961; 58 KB
-
Papaveraceae - Papaver setigerum (8304692814).jpg 1,024 × 768; 90 KB
-
Papaveraceae - Papaver setigerum-1 (8303643469).jpg 1,024 × 768; 99 KB
-
Pediculariidae - Jenneria pustulata - Venezuela-001 (8310354122).jpg 1,218 × 962; 72 KB
-
Phalangiidae - Phalangium opilio (8304380016).jpg 1,023 × 768; 201 KB
-
Phytolaccaceae - Phytolacca americana (8304692460).jpg 1,024 × 768; 103 KB
-
Phytolaccaceae - Phytolacca americana-1 (8304692286).jpg 1,024 × 768; 91 KB
-
Pisauridae - Pisaura mirabilis (8304378784).jpg 1,024 × 768; 172 KB
-
Pisauridae - Pisaura mirabilis-1 (8303326187).jpg 1,023 × 768; 263 KB
-
Pisauridae - Pisaura mirabilis-2 (8304378114).jpg 615 × 767; 255 KB
-
Plantaginaceae - Plantago media.-1 (8304692000).jpg 963 × 1,280; 471 KB
-
Poaceae - Avena barbata (8304690940).jpg 1,023 × 765; 207 KB
-
Polygonaceae - Rumex crispus-1 (8303634985).jpg 1,024 × 768; 109 KB
-
Polygonaceae - Rumex crispus-2 (8303634771).jpg 640 × 480; 97 KB
-
Polygonaceae - Rumex crispus-3 (8304690028).jpg 640 × 480; 87 KB
-
Polyporaceae - Perenniporia ochroleuca (8303455573).jpg 1,024 × 768; 163 KB
-
Primulaceae - Anagallis foemina (8303631917).jpg 1,024 × 768; 80 KB
-
Primulaceae - Anagallis foemina-1 (8303631789).jpg 1,024 × 768; 52 KB
-
Primulaceae - Anagallis foemina-2 (8304680962).jpg 640 × 480; 39 KB
-
Primulaceae - Lysimachia nummularia (8304680886).jpg 1,023 × 768; 137 KB
-
Primulaceae - Lysimachia punctata (8303631201).jpg 1,024 × 768; 107 KB
-
Primulaceae - Lysimachia punctata (8304680694).jpg 1,024 × 768; 104 KB