File:EinspurKinematik.png
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
EinspurKinematik.png (600 × 520 pixels, file size: 11 KB, MIME type: image/png)
File information
Structured data
Captions
Captions
Add a one-line explanation of what this file represents
Summary
[edit]DescriptionEinspurKinematik.png |
Deutsch: Kinematische Beziehungen beim Einspurmodell. |
Date | |
Source | Own work by the original uploader |
Author | The original uploader was Wruedt at German Wikipedia. |
Licensing
[edit]Public domainPublic domainfalsefalse |
![]() |
I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
Original upload log
[edit]Transferred from de.wikipedia to Commons by Ireas using CommonsHelper.
The original description page was here. All following user names refer to de.wikipedia.
- 2010-12-18 13:56 Wruedt 960×720× (9117 bytes) Zurückgesetzt auf die Version vom 12. Dezember 2010, 09:57 Uhr
- 2010-12-18 13:54 Wruedt 783×509× (21062 bytes) {{Information |Beschreibung = |Quelle = {{own}} |Urheber = {{own}} |Datum = 18.12.2010 |Genehmigung = {{Bild-frei}} |Andere Versionen = |Anmerkungen = Kinematische Beziehingen beim Einspurmodell }}
- 2010-12-12 09:57 Wruedt 960×720× (9117 bytes) {{Information |Beschreibung = Kinematische Beziehungen beim Einspurmodell. |Quelle = selbst erstellt (PowerPoint) |Urheber = |Datum = 11.12.2010 |Genehmigung = |Andere Versionen = |Anmerkungen = }}
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:49, 8 January 2011 | ![]() | 600 × 520 (11 KB) | Wruedt (talk | contribs) | Reverted to version as of 12:44, 8 January 2011 |
13:03, 8 January 2011 | ![]() | 600 × 520 (11 KB) | Wruedt (talk | contribs) | Reverted to version as of 12:51, 8 January 2011 | |
12:59, 8 January 2011 | ![]() | 600 × 520 (11 KB) | Wruedt (talk | contribs) | Reverted to version as of 12:49, 8 January 2011 | |
12:51, 8 January 2011 | ![]() | 600 × 520 (11 KB) | Wruedt (talk | contribs) | Reverted to version as of 12:44, 8 January 2011 | |
12:50, 8 January 2011 | ![]() | 600 × 520 (11 KB) | Wruedt (talk | contribs) | Reverted to version as of 12:49, 8 January 2011 | |
12:50, 8 January 2011 | ![]() | 600 × 520 (11 KB) | Wruedt (talk | contribs) | Reverted to version as of 12:44, 8 January 2011 | |
12:49, 8 January 2011 | ![]() | 600 × 520 (11 KB) | Wruedt (talk | contribs) | Vorzeichen von Schwimmwinkel und Schräglaufwinkel mathematisch negativ | |
12:44, 8 January 2011 | ![]() | 600 × 520 (11 KB) | Wruedt (talk | contribs) | Vorzeichen der Schräglaufwinkel und des Schwimmwinkels mathematisch negtativ | |
11:32, 3 January 2011 | ![]() | 700 × 500 (19 KB) | Wruedt (talk | contribs) | Bildgröße 700x500 wegen kleinerer freier Ränder | |
01:30, 19 December 2010 | ![]() | 960 × 720 (9 KB) | File Upload Bot (Magnus Manske) (talk | contribs) | {{BotMoveToCommons|de.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} {{Information |Description={{de|Kinematische Beziehungen beim Einspurmodell.}} |Source=Transferred from [http://de.wikipedia.org de.wik |
You cannot overwrite this file.
File usage on Commons
There are no pages that use this file.
File usage on other wikis
The following other wikis use this file:
- Usage on de.wikipedia.org
- Usage on fr.wikipedia.org