COOKING TIMES FOR RICE AND GRAIN
Rice is also a grain, which is dealt with more thoroughly in About Rice.
| Grain
      / Bean Type. | Water. | Cooking
      Time. | Yield
      When Cooked. | 
| Baby Limas. | 2 | 90 | 1.75 | 
| Barley (whole) | 3 | 75 | 3.5 | 
| Black Beans. | 4 | 90 | 2 | 
| Black Eyed Peas. | 3 | 60 | 2 | 
| Brown Rice. | 2 | 60 | 3 | 
| Buckwheat. | 2 | 15 | 2.5 | 
| Bulghur Wheat. | 2 | 15-20 | 2.5 | 
| Chick Peas. | 4 | 180 | 2 | 
| Cornmeal. | 4 | 25 | 3 | 
| Cracked Wheat. | 2 | 25 | 2.33 | 
| G. Northern Beans. | 3.5 | 120 | 2 | 
| Kidney Beans. | 3 | 90 | 2 | 
| Lentils / Split Peas. | 3 | 60 | 2.25 | 
| Lima Beans. | 2 | 90 | 1.25 | 
| Millet. | 3 | 45 | 3.5 | 
| Pinto Beans. | 3 | 150 | 2 | 
| Red Beans. | 3 | 180 | 2 | 
| Soy Grits. | 2 | 15 | 2 | 
| Soybeans. | 4 | 180+ | 2 | 
| White Beans. | 3 | 90 | 2 | 
| Wild Rice. | 3 | 60+ | 4 | 
| 
 | 
 | 
 | 
 | 




