Mean value per 100.00 grams edible part; 4.0% refuse
Portions: 1/2 C = 72.00 gm, 1 C = 144.00 gm
6.6% Cals from fat, 5.5% Cals from protein, 87.9% Cals from carbs.
Male Female
Name Unit Amount %RDA %RDA
Food energy KCal: 52.000 1.8% 2.4%
Protein Gms : 0.720 1.1% 1.4%
Total lipid (fat) Gms : 0.390 0.4% 0.5%
Carbohydrate, by diff. Gms : 12.760 2.7% 3.8%
Cholesterol Mg : 0.000 0.0% 0.0%
Sodium Mg : 0.000 0.0% 0.0%
Total dietary fiber Gms : 5.000 20.0% 20.0%
Vitamin A Re : 16.000 1.6% 2.0%
Vitamin A IU : 165.000
Alpha tocopherol Mg : 0.600 6.0% 7.5%
Ascorbic acid Mg : 21.000 35.0% 35.0%
Thiamin Mg : 0.030 2.0% 2.7%
Riboflavin Mg : 0.040 2.4% 3.1%
Niacin Mg : 0.400 2.1% 2.7%
Vitamin B6 Mg : 0.058 2.9% 3.6%
Folacin Mcg : 34.000 17.0% 18.9%
Vitamin B12 Mcg : 0.000 0.0% 0.0%
Potassium Mg : 196.000 9.8% 9.8%
Calcium Mg : 32.000 4.0% 4.0%
Phosphorus Mg : 21.000 2.6% 2.6%
Magnesium Mg : 20.000 5.7% 7.1%
Iron Mg : 0.570 5.7% 3.8%
Zinc Mg : 0.270 1.8% 2.2%
Pantothenic acid Mg : 0.240 4.8% 4.8%
Copper Mg : 0.140 7.0% 7.0%
Manganese Mg : 1.291 36.9% 36.9%
Ash Gms : 0.480
Water Gms : 85.640
Food energy KJ : 216.000
| Top of This Page. |