Mean value per 100.00 grams edible part; 0.0% refuse
Portions: 100 gm = 100.00 gm, 100 gm = 100.00 gm
6.2% Cals from fat, 14.4% Cals from protein, 79.4% Cals from carbs.
Male Female
Name Unit Amount %RDA %RDA
Food energy KCal: 25.000 0.9% 1.1%
Protein Gms : 0.960 1.5% 1.9%
Total lipid (fat) Gms : 0.190 0.2% 0.3%
Carbohydrate, by diff. Gms : 5.900 1.3% 1.8%
Cholesterol Mg : 0.000 0.0% 0.0%
Sodium Mg : 297.000 59.4% 59.4%
Vitamin A Re : 0.000 0.0% 0.0%
Vitamin A IU : 0.000
Ascorbic acid Mg : 3.600 6.0% 6.0%
Thiamin Mg : 0.027 1.8% 2.5%
Riboflavin Mg : 0.037 2.2% 2.8%
Niacin Mg : 0.427 2.2% 2.8%
Vitamin B6 Mg : 0.101 5.1% 6.3%
Folacin Mcg : 3.400 1.7% 1.9%
Vitamin B12 Mcg : 0.000 0.0% 0.0%
Potassium Mg : 173.000 8.7% 8.7%
Calcium Mg : 26.000 3.2% 3.2%
Phosphorus Mg : 66.000 8.2% 8.2%
Magnesium Mg : 12.000 3.4% 4.3%
Iron Mg : 0.430 4.3% 2.9%
Zinc Mg : 0.200 1.3% 1.7%
Pantothenic acid Mg : 0.203 4.1% 4.1%
Copper Mg : 0.043 2.1% 2.1%
Manganese Mg : 0.096 2.7% 2.7%
Ash Gms : 0.640
Water Gms : 92.300
Food energy KJ : 106.000
| Top of This Page. |