Mean value per 100.00 grams edible part; 0.0% refuse
Portions: 1/2 CUP SLICES = 59.00 gm, 1 CUP SLICES = 118.00 gm
4.2% Cals from fat, 21.2% Cals from protein, 74.6% Cals from carbs.
Male Female
Name Unit Amount %RDA %RDA
Food energy KCal: 36.000 1.2% 1.6%
Protein Gms : 2.090 3.3% 4.2%
Total lipid (fat) Gms : 0.190 0.2% 0.3%
Carbohydrate, by diff. Gms : 8.180 1.7% 2.4%
Cholesterol Mg : 0.000 0.0% 0.0%
Sodium Mg : 279.000 55.8% 55.8%
Vitamin A Re : 7.000 0.7% 0.9%
Vitamin A IU : 70.000
Ascorbic acid Mg : 97.000 161.7% 161.7%
Thiamin Mg : 0.046 3.1% 4.2%
Riboflavin Mg : 0.068 4.0% 5.2%
Niacin Mg : 0.590 3.1% 3.9%
Vitamin B6 Mg : 0.112 5.6% 7.0%
Folacin Mcg : 30.400 15.2% 16.9%
Vitamin B12 Mcg : 0.000 0.0% 0.0%
Potassium Mg : 457.000 22.9% 22.9%
Calcium Mg : 20.000 2.5% 2.5%
Phosphorus Mg : 49.000 6.1% 6.1%
Magnesium Mg : 42.000 12.0% 15.0%
Iron Mg : 0.450 4.5% 3.0%
Zinc Mg : 0.420 2.8% 3.5%
Pantothenic acid Mg : 0.701 14.0% 14.0%
Copper Mg : 0.078 3.9% 3.9%
Manganese Mg : 0.241 6.9% 6.9%
Ash Gms : 1.120
Water Gms : 88.420
Food energy KJ : 150.000
| Top of This Page. |